Men's Blazer Formal Plus Size Party Blazer Slim Fit
Closure Type: Single Breasted
Material: Acetate, Cotton
Clothing Type: Men's Blazer
Sleeve Length(cm): Full
Style: Japan Style
Gender: Men
Item Type: Casual Blazers
splitsplitsplitsplit
Tag size | USA/EU size | Length | Chest | Shoulders | Sleeve Length | Height | Weight |
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | KG | lbs |
M =48 | | 64 | 25.20 | 94 | 37.01 | 40 | 16.14 | 59 | 23.23 | 165 | 64.96 | 55 | 121.253 |
L =50 | XS | 66 | 25.98 | 98 | 38.58 | 41 | 16.93 | 61 | 24.02 | 170 | 66.93 | 60 | 132.276 |
XL =52 | S | 68 | 26.77 | 102 | 40.16 | 43 | 17.32 | 62 | 24.41 | 175 | 68.90 | 65 | 143.299 |
2XL =54 | M | 70 | 27.56 | 106 | 41.73 | 44 | 18.11 | 64 | 25.20 | 180 | 70.87 | 70 | 154.322 |
3XL =56 | L | 72 | 28.35 | 111 | 43.70 | 46 | 18.90 | 65 | 25.59 | 185 | 72.83 | 75 | 165.345 |
4XL =58 | XL | 74 | 29.13 | 115 | 45.28 | 48 | 20.08 | 66 | 25.98 | 190 | 74.80 | 80 | 176.368 |
5XL =60 | 2XL | 76 | 29.92 | 120 | 47.24 | 51 | 20.08 | 66 | 25.98 | 195 | 76.77 | 85 | 187.391 |
6XL =62 | 3XL | 78 | 30.71 | 125 | 49.21 | 53 | 20.87 | 66 | 25.98 | 200 | 78.74 | 90 | 198.414 |
Men's Blazer Formal Plus Size Party Blazer Slim Fit